Also Known As: M.S, ngm, MS, Karim, A H, m.s, M.N, MSS, PC-02, mo
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 999.94 | 3 | 1 | W L W L L W | 50.00 | 6 |
Free-for-all 50k | Not Ranked* | 990.44 | 0 | -2 | 5 2 | 0.00 | 2 |
Team 50k | Not Ranked* | 1030.54 | 2 | 2 | W W | 100.00 | 2 |
2v2 50k | Not Ranked* | 1030.54 | 2 | 2 | W W | 100.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category