winston

Also Known As: ariza, bashir, JAWAD, ZD

Type Rank Rating Wins Streak Form Win % Matches
1v1 50k Not Ranked* 1000.70 1 1 L W 50.00 2
1v1 10k Not Ranked* 930.25 0 -5 L L L L L 0.00 5
Team 50k Not Ranked* 983.82 1 -1 L W L 33.33 3
2v2 50k Not Ranked* 983.82 1 -1 L W L 33.33 3
Free-for-all 10k Not Ranked* 1004.85 0 -1 2 0.00 1
Team 10k Not Ranked* 984.52 0 -1 L 0.00 1
2v2 10k Not Ranked* 984.52 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category