Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 939.65 | 2 | -4 | L W W L L L L | 22.22 | 9 |
3v3 10k | Not Ranked* | 969.99 | 0 | -2 | L L | 0.00 | 2 |
Free-for-all 10k | Not Ranked* | 985.56 | 0 | -1 | 4 | 0.00 | 1 |
2v2 10k | Not Ranked* | 979.95 | 2 | -3 | L W W L L L | 33.33 | 6 |
1v1 10k | Not Ranked* | 948.78 | 0 | -4 | L L L L | 0.00 | 4 |
1v1 50k | Not Ranked* | 981.33 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category