PC-03

Also Known As: -, a, ABD, ma, mM, H, 3bod, m1, W7, -ahmad

Type Rank Rating Wins Streak Form Win % Matches
Team 50k Not Ranked* 1007.81 3 -1 L W W W L 60.00 5
3v3 50k Not Ranked* 984.00 0 -1 L 0.00 1
1v1 50k Not Ranked* 992.82 2 -2 W W L L 50.00 4
1v1 10k Not Ranked* 970.06 3 -1 L L W L L W L 37.50 8
Team 10k Not Ranked* 953.84 1 -3 L W L L L 20.00 5
2v2 50k Not Ranked* 1023.57 3 -1 W W W L 75.00 4
1v1 20k Not Ranked* 981.35 2 -3 W W L L L 40.00 5
2v2 10k Not Ranked* 983.30 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category