Also Known As: ramz, m, SAYPUDIN, 222222
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 797 | 1098.13 | 19 | -1 | L W W L L W L | 67.86 | 28 |
Team 50k | Not Ranked* | 1047.97 | 3 | 3 | W W W | 100.00 | 3 |
3v3 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
3v3 10k | Not Ranked* | 1024.03 | 4 | -2 | W W W W L L | 66.67 | 6 |
1v1 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 50k | Not Ranked* | 984.87 | 0 | -1 | 4 | 0.00 | 1 |
2v2 50k | Not Ranked* | 1029.81 | 2 | 2 | W W | 100.00 | 2 |
2v2 10k | Not Ranked* | 1016.87 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category