320

Type Rank Rating Wins Streak Form Win % Matches
1v1 50k 1837 953.90 3 1 L W L L L L W 27.27 11
1v1 20k Not Ranked* 970.62 0 -2 L L 0.00 2
1v1 10k Not Ranked* 900.20 0 -7 L L L L L L L 0.00 7
Free-for-all 10k Not Ranked* 1022.46 2 2 3 W W 66.67 3
Team 10k Not Ranked* 1009.21 3 3 L L L W W W 50.00 6
2v2 10k Not Ranked* 989.79 0 -1 L 0.00 1
Free-for-all 50k Not Ranked* 1000.33 0 -2 3 2 0.00 2
3v3 10k Not Ranked* 1021.28 3 3 L L W W W 60.00 5

* Players must play at least 10 games of a particular category to get ranked for that category