Also Known As: Viking, DESKTOP-SSDA, PriNCe, N11, 10, Ghost, Tiger, iQ, ghost, h
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/24 17:40 | [nomoney] !2v2 cxn | won | 12.73 | |
2025/01/24 17:27 | [nomoney] !2v2 cxn | won | 13.98 | |
2025/01/23 17:03 | twilight flame | won | 16.38 | |
2025/01/06 19:37 | !2v2 cxn | won | 11.49 | |
2025/01/06 19:19 | !2v2 cxn | won | 12.58 | |
2025/01/06 19:02 | !2v2 cxn | won | 13.82 | |
2025/01/06 18:36 | [rank] temperate woods zh v1 | won | 15.22 | |
2025/01/06 18:09 |
![]()
USA Super Weapon
"Unknown"
(as SNoKR)
VS |
[rank] temperate woods zh v1 | lost | -16.80 |
2025/01/06 17:52 |
VS |
[rank] [nmc 2x2] coastline wold | won | 15.66 |
2025/01/06 17:36 |
VS |
[rank] [nmc 2x2] coastline wold | won | 17.24 |