Also Known As: JALIN RABEI, Jalin Rabei, JalinRabbei
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 851 | 1134.08 | 15 | -1 | W L W W W W L | 83.33 | 18 |
Team 10k | Not Ranked* | 1002.34 | 1 | 1 | L W | 50.00 | 2 |
3v3 10k | Not Ranked* | 982.95 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 1018.56 | 1 | 1 | W | 100.00 | 1 |
1v1 50k | Not Ranked* | 1018.64 | 2 | 2 | L W W | 66.67 | 3 |
Team 50k | Not Ranked* | 1015.17 | 1 | 1 | W | 100.00 | 1 |
3v3 50k | Not Ranked* | 1015.80 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category