mrz

Also Known As: AAH, amir s, pro_player, aves, amiur, Shayan

Type Rank Rating Wins Streak Form Win % Matches
Free-for-all 10k Not Ranked* 994.67 0 -1 3 0.00 1
Team 10k Not Ranked* 1011.72 2 -1 W W L 66.67 3
2v2 10k Not Ranked* 1013.13 2 -1 W W L 66.67 3
1v1 10k Not Ranked* 964.92 1 1 L L L L W 20.00 5
1v1 20k Not Ranked* 1016.00 1 1 W 100.00 1
Team 50k Not Ranked* 984.24 0 -1 L 0.00 1
2v2 50k Not Ranked* 984.24 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category