-NoBeR`

Also Known As: -SC[u[D^

Type Rank Rating Wins Streak Form Win % Matches
Team 10k Not Ranked* 1016.25 3 3 L W W W 75.00 4
Team 50k Not Ranked* 993.61 1 -1 W L 50.00 2
2v2 10k Not Ranked* 998.08 2 2 L W W 66.67 3
3v3 50k Not Ranked* 993.61 1 -1 W L 50.00 2
1v1 10k Not Ranked* 985.49 0 -1 L 0.00 1
3v3 10k Not Ranked* 1017.50 1 1 W 100.00 1
1v1 50k Not Ranked* 984.00 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category