xXx

Also Known As: RRR, XXX

Type Rank Rating Wins Streak Form Win % Matches
1v1 50k 2238 946.63 2 1 W L L L L L W 20.00 10
Team 10k 3767 853.55 3 -4 L W W L L L L 16.67 18
Free-for-all 10k Not Ranked* 1038.11 2 1 2 W 3 W 50.00 4
Free-for-all 50k Not Ranked* 1016.00 1 1 W 100.00 1
Team 50k Not Ranked* 951.68 0 -3 L L L 0.00 3
3v3 50k Not Ranked* 983.76 0 -1 L 0.00 1
2v2 10k Not Ranked* 935.21 2 -1 W L L L L W L 22.22 9
2v2 50k Not Ranked* 967.89 0 -2 L L 0.00 2
3v3 10k Not Ranked* 934.60 1 -2 L L L W L L 16.67 6
1v1 10k Not Ranked* 973.92 1 1 L L L L L W 16.67 6

* Players must play at least 10 games of a particular category to get ranked for that category