Also Known As: Boy
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 750 | 1068.53 | 10 | 4 | W W L W W W W | 62.50 | 16 |
Team 10k | 1691 | 1045.41 | 14 | -1 | L W W W L W L | 58.33 | 24 |
1v1 10k | Not Ranked* | 1042.26 | 4 | 1 | W W W L W | 80.00 | 5 |
Free-for-all 10k | Not Ranked* | 1000.58 | 2 | -2 | W 4 3 3 W 4 4 | 28.57 | 7 |
Team 50k | Not Ranked* | 1074.76 | 7 | 7 | W W W W W W W | 77.78 | 9 |
2v2 50k | Not Ranked* | 986.33 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 1054.65 | 5 | 5 | L W W W W W | 83.33 | 6 |
3v3 10k | Not Ranked* | 969.09 | 2 | -4 | W W L L L L | 33.33 | 6 |
Free-for-all 50k | Not Ranked* | 1015.97 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category