Also Known As: FuB
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 1619 | 1048.86 | 8 | 3 | W W W L W W W | 61.54 | 13 |
Team 50k | Not Ranked* | 984.02 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 984.19 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 1027.89 | 3 | 3 | L W W W | 75.00 | 4 |
1v1 10k | Not Ranked* | 1014.19 | 1 | 1 | L W | 50.00 | 2 |
3v3 10k | Not Ranked* | 994.76 | 3 | 1 | L W L W L W | 50.00 | 6 |
* Players must play at least 10 games of a particular category to get ranked for that category