Also Known As: Kartveli
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 951.93 | 0 | -5 | L L L L L | 0.00 | 5 |
2v2 10k | Not Ranked* | 968.04 | 0 | -3 | L L L | 0.00 | 3 |
Free-for-all 10k | Not Ranked* | 950.20 | 0 | -4 | 5 5 5 6 | 0.00 | 4 |
Team 50k | Not Ranked* | 977.93 | 1 | 1 | L L L W | 25.00 | 4 |
2v2 50k | Not Ranked* | 982.63 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 969.73 | 0 | -2 | L L | 0.00 | 2 |
3v3 50k | Not Ranked* | 992.39 | 1 | 1 | L L W | 33.33 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category