Also Known As: -WF|FAKE, -FAKE_PLAYER, -ISAM
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 177 | 1112.45 | 15 | -2 | W W W L W L L | 50.00 | 30 |
Team 50k | 297 | 1118.04 | 19 | 1 | W L W L L L W | 47.50 | 40 |
2v2 50k | 814 | 1002.69 | 4 | 1 | W L L W L L W | 40.00 | 10 |
1v1 10k | 885 | 1130.29 | 88 | -4 | L W W L L L L | 55.70 | 158 |
1v1 50k | 1018 | 1035.73 | 28 | 2 | L L L W L W W | 45.16 | 62 |
Free-for-all 10k | Not Ranked* | 947.92 | 0 | -5 | 3 4 4 3 3 | 0.00 | 5 |
Team 10k | Not Ranked* | 969.28 | 2 | -3 | L W W L L L | 33.33 | 6 |
3v3 10k | Not Ranked* | 984.45 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 980.44 | 2 | -3 | W W L L L | 40.00 | 5 |
Free-for-all 50k | Not Ranked* | 998.53 | 0 | -2 | 2 4 | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category