Also Known As: NA, 23
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 2954 | 1001.97 | 7 | 1 | W L L W L L W | 41.18 | 17 |
Team 50k | Not Ranked* | 1016.54 | 1 | 1 | W | 100.00 | 1 |
3v3 50k | Not Ranked* | 1016.50 | 1 | 1 | W | 100.00 | 1 |
Team 10k | Not Ranked* | 1039.66 | 4 | 2 | W W L L W W | 66.67 | 6 |
3v3 10k | Not Ranked* | 1016.52 | 3 | 2 | W L L W W | 60.00 | 5 |
2v2 10k | Not Ranked* | 1015.82 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category