AAA

Also Known As: [KZ] Gaziz, ALI, 4uwak, POX, GGS, DnZ, 555, PC13, Msd, DDD

Type Rank Rating Wins Streak Form Win % Matches
3v3 10k 483 1034.03 35 3 L L L L W W W 51.47 68
Team 10k 1483 1024.69 71 1 W W L L W L W 50.00 142
2v2 10k 2233 926.52 9 1 W L L W L L W 34.62 26
1v1 10k 3808 966.09 17 -4 W W W L L L L 48.57 35
Free-for-all 10k Not Ranked* 994.77 0 -2 3 4 0.00 2
1v1 50k Not Ranked* 984.00 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category