Also Known As: -TerMiNaToR^, -TerMiNaToR, Termi^^, -Psycho^, -TH-|TeRm^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 1084 | 1110.74 | 48 | 4 | L L L W W W W | 67.61 | 71 |
Team 10k | Not Ranked* | 982.57 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 980.85 | 0 | -1 | L | 0.00 | 1 |
1v1 20k | Not Ranked* | 1019.65 | 1 | 1 | W | 100.00 | 1 |
1v1 50k | Not Ranked* | 1016.25 | 2 | 2 | L W W | 66.67 | 3 |
Free-for-all 10k | Not Ranked* | 997.01 | 0 | -1 | 3 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category