Also Known As: BOS |`se~, #$ GN |M8*, -WF|SCARED^, $# GN| M8*, #$ GN | M8*, BOS | `se~, #$ GN |`se~, Appi, #$ |GN| M8*, #$ GN| M8*
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 1012 | 985.28 | 10 | -1 | L L L L W W L | 40.00 | 25 |
3v3 50k | 1612 | 720.67 | 68 | -2 | W L L L W L L | 37.78 | 180 |
1v1 50k | 2780 | 875.30 | 13 | -1 | L W L L L W L | 26.00 | 50 |
Team 50k | 3216 | 752.81 | 78 | -2 | L L L L W L L | 38.05 | 205 |
Team 10k | 3491 | 902.30 | 3 | -1 | L W L L W W L | 18.75 | 16 |
1v1 10k | 5106 | 899.43 | 29 | -4 | L L W L L L L | 20.86 | 139 |
Free-for-all 10k | Not Ranked* | 1013.64 | 2 | 1 | 5 2 W 6 4 W | 33.33 | 6 |
2v2 10k | Not Ranked* | 921.44 | 0 | -7 | L L L L L L L | 0.00 | 7 |
3v3 10k | Not Ranked* | 971.07 | 3 | 3 | L L L L W W W | 33.33 | 9 |
1v1 20k | Not Ranked* | 1007.53 | 2 | 2 | L W W | 66.67 | 3 |
Free-for-all 50k | Not Ranked* | 1015.75 | 0 | -1 | 2 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category