LS-SUI^

Also Known As: LS-SUI*, -WF|BOSS, -WF| BOSS, WF| BOSS, -WF|BO[S]S, WF|BOSS, LS-SUI', WF BOss, WF| Bo[S]S, LS-SUI 3vs3

Date/Time Opponent Match up Map Result Rating ±
2024/10/01 16:12 StarK^ USA Superweapon vs China Tank [rank] blue hole zh v1 Won 18.36
2024/09/04 17:25 -WF|SC[0]RA USA Lazr vs USA Lazr [mod] casino - resurrection two v8 Lost -6.96
2024/09/03 19:42 -WF|SC[0]RA China Tank vs China [nomoney] !1v1 cxn Lost -7.81
2024/09/03 19:26 -WF|SC[0]RA GLA Stealth vs USA Airforce [nomoney] !1v1 cxn Lost -8.40
2024/09/03 19:15 -WF|SC[0]RA USA Superweapon vs GLA [nomoney] !1v1 cxn Lost -9.06
2024/09/03 19:07 -WF|SC[0]RA GLA Toxin vs China Infantry [nomoney] !1v1 cxn Lost -9.81
2024/09/03 19:03 -WF|SC[0]RA USA Airforce vs China [nomoney] !1v1 cxn Lost -10.66
2024/09/03 18:29 -WF|SC[0]RA China Nuke vs USA Lazr [nomoney] !1v1 cxn Lost -11.63
2024/08/24 12:48 istanbul China Nuke vs USA Superweapon !1v1 cxn 3 oils Won 12.73