Also Known As: Ka, Khaleel
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 1184 | 991.96 | 4 | 1 | L W W L L L W | 36.36 | 11 |
Team 50k | 4539 | 911.64 | 5 | 1 | L L L W L L W | 25.00 | 20 |
Team 10k | 4713 | 936.06 | 1 | -9 | L L L L L L L | 9.09 | 11 |
1v1 10k | 5019 | 901.34 | 3 | -4 | L W W L L L L | 20.00 | 15 |
Free-for-all 10k | Not Ranked* | 997.18 | 2 | -4 | 3 W W 3 4 2 4 | 25.00 | 8 |
2v2 10k | Not Ranked* | 962.42 | 1 | -7 | L L L L L L L | 11.11 | 9 |
1v1 50k | Not Ranked* | 923.60 | 0 | -6 | L L L L L L | 0.00 | 6 |
1v1 20k | Not Ranked* | 965.86 | 0 | -2 | L L | 0.00 | 2 |
3v3 50k | Not Ranked* | 909.61 | 1 | 1 | L L L L L L W | 11.11 | 9 |
3v3 10k | Not Ranked* | 983.62 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category