Also Known As: OS, OS_, ^oOsOo^|QT|, sSOSs, ^OssO^|QT|, ^NaDoSH_{ON-, LAMOSH
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 67 | 1140.51 | 15 | -1 | W W W L W W L | 83.33 | 18 |
Team 50k | 548 | 1078.73 | 47 | -1 | W L W L W W L | 57.32 | 82 |
3v3 50k | 1040 | 971.23 | 20 | -1 | W L W L W W L | 43.48 | 46 |
1v1 50k | 1276 | 1017.30 | 16 | -1 | L W W W L W L | 53.33 | 30 |
1v1 10k | 2333 | 1032.41 | 9 | 2 | W W W W L W W | 60.00 | 15 |
Team 10k | Not Ranked* | 985.32 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 985.30 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category