Also Known As: WF|B[V]B
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 276 | 1115.58 | 9 | 4 | W W L W W W W | 75.00 | 12 |
1v1 10k | 1148 | 1105.54 | 55 | 4 | W L L W W W W | 49.11 | 112 |
3v3 50k | 1217 | 946.56 | 9 | 3 | L W L L W W W | 37.50 | 24 |
Team 50k | 1278 | 1017.56 | 14 | 2 | L L W W L W W | 45.16 | 31 |
Team 10k | Not Ranked* | 1010.59 | 2 | 1 | L W L L L W | 33.33 | 6 |
2v2 10k | Not Ranked* | 1011.38 | 2 | 1 | L W L L L W | 33.33 | 6 |
1v1 20k | Not Ranked* | 1024.37 | 1 | 1 | W | 100.00 | 1 |
2v2 50k | Not Ranked* | 1035.22 | 4 | 1 | W W W L L W | 66.67 | 6 |
Free-for-all 10k | Not Ranked* | 983.57 | 0 | -1 | 6 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category