HoneyNoob

Also Known As: (_._Y_._), Mahmedi, Applechips, hamahemahena, Mostafa, fadel, Ran, Hardim, Red_BulI, IoI

Type Rank Rating Wins Streak Form Win % Matches
2v2 10k 24 1299.78 27 15 W W W W W W W 87.10 31
Team 10k 50 1294.47 30 6 L W W W W W W 83.33 36
3v3 10k Not Ranked* 997.78 2 -1 L W W L 50.00 4
1v1 20k Not Ranked* 1016.00 1 1 W 100.00 1
1v1 10k Not Ranked* 1092.81 7 -1 W W W W W W L 87.50 8
Free-for-all 10k Not Ranked* 1061.39 2 -1 4 2 2 2 W W 2 28.57 7
Team 50k Not Ranked* 1071.94 5 5 W W W W W 100.00 5
2v2 50k Not Ranked* 1072.84 5 5 W W W W W 100.00 5
1v1 50k Not Ranked* 1010.26 1 1 W 100.00 1

* Players must play at least 10 games of a particular category to get ranked for that category