Also Known As: selva, -_Selva`, -_SecRet-_De, -_Selva_`, secRet_-DEo-, -_selva^, -|Moratoo, LamE^, selva_-, -_SecRet_-De
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 1124 | 949.68 | 16 | -1 | W W L L L W L | 45.71 | 35 |
Team 10k | 2758 | 958.45 | 19 | 1 | W L L L W L W | 47.50 | 40 |
1v1 10k | 4494 | 933.54 | 4 | -1 | L L L L L W L | 15.38 | 26 |
Team 50k | Not Ranked* | 948.34 | 1 | -2 | L L W L L | 20.00 | 5 |
3v3 50k | Not Ranked* | 985.55 | 1 | 1 | L L W | 33.33 | 3 |
Free-for-all 10k | Not Ranked* | 1009.21 | 0 | -3 | 2 4 3 | 0.00 | 3 |
2v2 10k | Not Ranked* | 1019.98 | 3 | 1 | W L W L W | 60.00 | 5 |
2v2 50k | Not Ranked* | 963.15 | 0 | -2 | L L | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category