-SC[u[D^

Also Known As: -WF|SC[u[D^, -SC[u]D^

Type Rank Rating Wins Streak Form Win % Matches
3v3 50k 322 1130.67 44 8 W W W W W W W 78.57 56
Team 50k 528 1119.50 48 9 W W W W W W W 76.19 63
2v2 50k Not Ranked* 992.63 4 3 W L L L W W W 57.14 7
1v1 10k Not Ranked* 965.17 0 -3 L L L 0.00 3
1v1 50k Not Ranked* 993.87 1 -2 W L L 33.33 3
Team 10k Not Ranked* 984.17 0 -1 L 0.00 1
3v3 10k Not Ranked* 984.00 0 -1 L 0.00 1

* Players must play at least 10 games of a particular category to get ranked for that category