Subzero

Also Known As: GAY KUNOGH, Armo, Noah, 2, blig kashog, niggeratot, bu, Noa, blig lzogh, capitano

Type Rank Rating Wins Streak Form Win % Matches
1v1 10k 1014 1117.56 11 1 W W W W W L W 91.67 12
Team 10k 1474 1025.25 6 2 W L W L L W W 60.00 10
2v2 10k Not Ranked* 994.47 3 -2 L W W W L L 50.00 6
Free-for-all 10k Not Ranked* 1010.26 0 -2 2 2 0.00 2
1v1 20k Not Ranked* 1031.93 3 3 L W W W 75.00 4
3v3 10k Not Ranked* 1015.13 2 2 L W W 66.67 3

* Players must play at least 10 games of a particular category to get ranked for that category