A R I Z A

Also Known As: PC07, ariza, scorpion, fawaz, winston, asaab, tarek, saaab, TAREK

Type Rank Rating Wins Streak Form Win % Matches
2v2 50k 74 1135.30 11 8 W W W W W W W 91.67 12
Team 50k 233 1135.30 11 8 W W W W W W W 91.67 12
1v1 10k Not Ranked* 974.56 1 -1 L L W L 25.00 4
Team 10k Not Ranked* 1029.39 2 2 W W 100.00 2
2v2 10k Not Ranked* 1029.70 2 2 W W 100.00 2
1v1 50k Not Ranked* 973.24 1 -3 W L L L 25.00 4

* Players must play at least 10 games of a particular category to get ranked for that category