Also Known As: **_<_-___-_>, HaMaS, (OGS)^SaMeR^, {GGC}^HaMaS^, OGs^SaMer^, (OGS)_-_-_Ha, {OGS}^SaMer^, ^MaRcoS^, (OGS)^Yassin, {OGs|}.^_HaM
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 583 | 1074.50 | 28 | 1 | W W W W L L W | 56.00 | 50 |
Free-for-all 10k | 752 | 942.55 | 1 | -6 | W 4 3 5 3 6 6 | 10.00 | 10 |
2v2 50k | 1188 | 966.58 | 5 | 1 | W W L L L L W | 33.33 | 15 |
3v3 50k | 1613 | 717.62 | 39 | -3 | W W L W L L L | 32.50 | 120 |
Team 50k | 3217 | 752.06 | 44 | -3 | W L W W L L L | 32.59 | 135 |
1v1 10k | 3271 | 987.07 | 30 | 1 | W L L L L L W | 36.59 | 82 |
Team 10k | Not Ranked* | 923.05 | 2 | -2 | L L L L W L L | 22.22 | 9 |
3v3 10k | Not Ranked* | 986.68 | 2 | -2 | W L W L L | 40.00 | 5 |
2v2 10k | Not Ranked* | 939.20 | 0 | -4 | L L L L | 0.00 | 4 |
1v1 20k | Not Ranked* | 1012.26 | 1 | 1 | W | 100.00 | 1 |
Free-for-all 50k | Not Ranked* | 1016.25 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category