Also Known As: Kutuzov~, FuG|Kutuzov, ~Kutuzov, EZ-Kutuzov, Kutuzov|FuG, Chopper, Kutuzov, EZ-Kutuz, FUG|Kutuzov, HER|Chopper
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 218 | 1284.87 | 709 | 3 | L W W L W W W | 49.03 | 1446 |
3v3 10k | 1134 | 945.41 | 22 | -7 | L L L L L L L | 44.00 | 50 |
2v2 10k | 1525 | 984.66 | 112 | -1 | W L W W W W L | 46.86 | 239 |
Team 10k | 2206 | 988.10 | 136 | -1 | W L W W W W L | 46.74 | 291 |
Free-for-all 10k | Not Ranked* | 1008.69 | 0 | -3 | 2 3 3 | 0.00 | 3 |
1v1 50k | Not Ranked* | 1009.83 | 1 | 1 | W | 100.00 | 1 |
1v1 20k | Not Ranked* | 1029.06 | 2 | 2 | W W | 100.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category