Also Known As: PLS||KNoO||, -izek^, -BiG^KNoO, izek, izek^, PLS|KNoO, 5alk, -PLS|KNoO, aboodt, tesgt
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 385 | 1056.62 | 22 | -3 | W L L W L L L | 50.00 | 44 |
1v1 10k | 876 | 1131.38 | 22 | 1 | W W W W L L W | 56.41 | 39 |
1v1 50k | 1012 | 1036.24 | 22 | 1 | L W L W L L W | 46.81 | 47 |
2v2 50k | 1248 | 960.07 | 8 | -3 | W L W W L L L | 42.11 | 19 |
Team 50k | 1370 | 1012.73 | 31 | -3 | L L L W L L L | 47.69 | 65 |
Team 10k | Not Ranked* | 956.19 | 0 | -3 | L L L | 0.00 | 3 |
2v2 10k | Not Ranked* | 956.19 | 0 | -3 | L L L | 0.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category