Also Known As: _63, HawK, [LEG]^SU57^*, La22F, LaaNNF, Ann21, MEssi, Lax_a2165, L|A|S
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 50k | 1589 | 955.61 | 3 | -2 | L L L L W L L | 25.00 | 12 |
3v3 50k | 1723 | 989.72 | 7 | 3 | W W L L W W W | 46.67 | 15 |
Team 50k | 3895 | 946.65 | 10 | 3 | L L L L W W W | 37.04 | 27 |
Team 10k | Not Ranked* | 1025.18 | 3 | 2 | W L W W | 75.00 | 4 |
2v2 10k | Not Ranked* | 1027.22 | 3 | 2 | W L W W | 75.00 | 4 |
Free-for-all 10k | Not Ranked* | 939.25 | 0 | -7 | 3 6 2 5 4 6 3 | 0.00 | 7 |
1v1 50k | Not Ranked* | 1015.03 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category