Nsh

Also Known As: Nshme, llllllllllI, lllllllllll, llllllllIII, drfood, amro, adlb, amr, K0MA, noobe

Type Rank Rating Wins Streak Form Win % Matches
Free-for-all 10k 30 1136.10 11 -3 5 4 W W 2 2 3 16.92 65
3v3 50k 162 1116.48 24 2 W L W W L W W 55.81 43
3v3 10k 252 1073.38 11 -2 L W W W W L L 64.71 17
Team 50k 755 1057.43 26 2 W L W W L W W 47.27 55
Team 10k 1002 1054.88 31 2 L W W W L W W 60.78 51
2v2 10k 1271 1003.75 15 2 L W W W L W W 55.56 27
2v2 50k 1586 905.44 2 -1 L L L L L W L 18.18 11
1v1 10k 2369 1030.19 28 -1 W W L L W W L 46.67 60
1v1 50k 2375 933.65 3 1 L L L W W L W 23.08 13

* Players must play at least 10 games of a particular category to get ranked for that category