Also Known As: Mahmoud, LGn
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 802 | 1027.41 | 9 | 1 | W W L W W L W | 60.00 | 15 |
Team 10k | 1027 | 1080.86 | 15 | 1 | W W L W W L W | 71.43 | 21 |
Team 50k | Not Ranked* | 1033.99 | 5 | 1 | W W L W W L W | 62.50 | 8 |
2v2 10k | Not Ranked* | 1080.24 | 6 | 6 | W W W W W W | 100.00 | 6 |
2v2 50k | Not Ranked* | 998.36 | 2 | -1 | L W W L | 50.00 | 4 |
Free-for-all 10k | Not Ranked* | 1024.11 | 1 | -1 | W 2 | 50.00 | 2 |
1v1 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
3v3 50k | Not Ranked* | 1033.24 | 3 | 1 | W W L W | 75.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category