Also Known As: izzo1, Abed, izz, Saqer, yazan, 711, rosh, naser, najjar, aiham
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 1019 | 1081.53 | 13 | 1 | W W W W W L W | 61.90 | 21 |
Free-for-all 10k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1015.50 | 2 | 1 | W L W | 66.67 | 3 |
3v3 10k | Not Ranked* | 1002.41 | 4 | 1 | W L L W W L W | 50.00 | 8 |
Team 50k | Not Ranked* | 968.59 | 0 | -2 | L L | 0.00 | 2 |
2v2 50k | Not Ranked* | 968.59 | 0 | -2 | L L | 0.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category