Also Known As: Dont_fEaR, -Dont_fEaR^, Dont_fEAR, DonT_fEaR, FaKe_ThoR^, dont_FEAR
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 332 | 1237.71 | 124 | -1 | L L W W W W L | 51.45 | 241 |
3v3 10k | 1431 | 737.91 | 167 | -1 | L W W L L W L | 43.15 | 387 |
2v2 10k | 2340 | 912.43 | 10 | -2 | W L L L W L L | 38.46 | 26 |
Team 10k | 3896 | 734.11 | 177 | -1 | L W W L L W L | 42.75 | 414 |
Team 50k | Not Ranked* | 966.90 | 0 | -3 | L L L | 0.00 | 3 |
3v3 50k | Not Ranked* | 967.02 | 0 | -3 | L L L | 0.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category