Also Known As: -BIG HORUS^, BIG, _BIG^HORUS, WF|HO[Z]AN, -MoKaR^, HORUS, MoKaR, [Sara]uWu, NUR, sara^UWU
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 50k | 63 | 1193.72 | 57 | 2 | W L W W L W W | 71.25 | 80 |
1v1 10k | 348 | 1234.28 | 228 | 1 | W W W L W L W | 58.61 | 389 |
3v3 50k | 494 | 1037.64 | 33 | -2 | L L W W W L L | 51.56 | 64 |
Free-for-all 10k | 521 | 992.39 | 6 | -1 | 3 4 3 W 4 W 3 | 24.00 | 25 |
2v2 10k | 684 | 1057.90 | 31 | -1 | W L L L L W L | 52.54 | 59 |
2v2 50k | 795 | 1005.38 | 11 | -1 | W W L L W W L | 45.83 | 24 |
3v3 10k | 800 | 992.51 | 10 | 1 | W W L W L L W | 50.00 | 20 |
Team 10k | 824 | 1069.10 | 41 | -1 | L L W L L W L | 50.62 | 81 |
Team 50k | 1017 | 1035.11 | 44 | -2 | L L W W W L L | 50.00 | 88 |
Free-for-all 50k | Not Ranked* | 1025.32 | 2 | -1 | 2 W W 4 | 50.00 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category