Also Known As: BoggY`, -`LioN^, -MaD|Na9er`, Na9er^, -N9`, -`NaseR^
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 50k | 76 | 1189.56 | 50 | -2 | W W W L W L L | 66.67 | 75 |
Team 50k | 113 | 1189.06 | 50 | -2 | W W W L W L L | 66.67 | 75 |
Team 10k | Not Ranked* | 984.25 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 984.62 | 0 | -1 | L | 0.00 | 1 |
1v1 10k | Not Ranked* | 983.31 | 0 | -1 | L | 0.00 | 1 |
1v1 50k | Not Ranked* | 977.82 | 1 | 1 | L L L L L L W | 14.29 | 7 |
* Players must play at least 10 games of a particular category to get ranked for that category