Also Known As: DESKTOP-PJRQ
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
2v2 10k | 1310 | 1001.81 | 6 | 1 | W W W L L L W | 46.15 | 13 |
Team 10k | 2703 | 961.71 | 7 | 1 | L L L L W L W | 36.84 | 19 |
1v1 10k | 5930 | 804.88 | 10 | -2 | L L W W W L L | 21.28 | 47 |
1v1 50k | Not Ranked* | 973.92 | 0 | -2 | L L | 0.00 | 2 |
1v1 20k | Not Ranked* | 1003.35 | 1 | -1 | W L | 50.00 | 2 |
Free-for-all 10k | Not Ranked* | 1015.01 | 2 | -4 | W W 3 3 3 3 | 33.33 | 6 |
3v3 10k | Not Ranked* | 970.00 | 1 | 1 | L L L W | 25.00 | 4 |
Team 50k | Not Ranked* | 1022.26 | 2 | 2 | W W | 100.00 | 2 |
3v3 50k | Not Ranked* | 1023.77 | 2 | 2 | W W | 100.00 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category