Also Known As: 50.5$, DSFSD, Pc-7ok, brahim smai, abo hsn, mouka, Pc-7\\\\\, ajkhsdsss, 2, nasralla
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/22 19:49 | free fire zone | lost | -14.91 | |
2025/01/19 20:41 | free fire zone | lost | -16.27 | |
2025/01/19 20:21 | free fire zone | won | 16.29 | |
2025/01/18 21:29 | free fire zone | won | 17.92 | |
2025/01/13 20:51 | free fire zone | won | 17.64 | |
2025/01/12 20:16 | lone eagle | lost | -12.55 | |
2025/01/09 21:19 | free fire zone | lost | -14.62 | |
2025/01/09 21:15 | free fire zone | lost | -14.74 | |
2025/01/08 21:38 |
![]()
China
"Unknown"
(as net mouka)
VS |
free fire zone | lost | -15.46 |
2024/12/29 17:38 | tournamenta | won | 17.69 |