Also Known As: aaaa, -Dr-ErRoR|^, G_O_A_T_3_2_, ghassan 2v2, DESKTOP-RA6D, ZZzz, qqq, ghassan
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | Not Ranked* | 978.86 | 3 | 2 | L L L L L W W | 33.33 | 9 |
1v1 20k | Not Ranked* | 987.45 | 2 | 1 | L L W L W | 40.00 | 5 |
1v1 50k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 10k | Not Ranked* | 981.38 | 0 | -2 | 5 5 | 0.00 | 2 |
Team 50k | Not Ranked* | 963.41 | 0 | -3 | L L L | 0.00 | 3 |
3v3 50k | Not Ranked* | 974.94 | 0 | -2 | L L | 0.00 | 2 |
2v2 50k | Not Ranked* | 987.54 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category