Ma

Also Known As: Akaza&Mozn, jon, lah, jazza, rami, Ma(ahmed

Type Rank Rating Wins Streak Form Win % Matches
2v2 50k 838 1000.84 13 1 W L L L L L W 50.00 26
3v3 50k 1260 939.03 53 3 L W W L W W W 46.90 113
1v1 10k 2807 1008.55 6 -1 L L L L W W L 40.00 15
Team 50k 2821 912.18 66 4 W W L W W W W 47.48 139
Team 10k Not Ranked* 1107.23 8 2 W W W W L W W 88.89 9
3v3 10k Not Ranked* 1028.40 3 -1 W W W L 75.00 4
1v1 50k Not Ranked* 1033.19 6 -1 L W W W L W L 66.67 9
2v2 10k Not Ranked* 1085.32 5 5 W W W W W 100.00 5
Free-for-all 10k Not Ranked* 993.95 0 -2 2 4 0.00 2

* Players must play at least 10 games of a particular category to get ranked for that category