Also Known As: RUM, @MAR
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 3725 | 968.78 | 4 | -5 | W W L L L L L | 33.33 | 12 |
Team 10k | Not Ranked* | 1003.13 | 3 | -2 | L W W W L L | 50.00 | 6 |
2v2 10k | Not Ranked* | 984.73 | 0 | -1 | L | 0.00 | 1 |
3v3 10k | Not Ranked* | 1016.00 | 3 | -2 | W W W L L | 60.00 | 5 |
Free-for-all 10k | Not Ranked* | 1038.08 | 2 | 2 | 2 2 4 2 4 W W | 22.22 | 9 |
1v1 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 947.96 | 0 | -3 | L L L | 0.00 | 3 |
3v3 50k | Not Ranked* | 948.48 | 0 | -3 | L L L | 0.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category