Also Known As: GrandPB, supernoob, Abdulaziz_7
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | Not Ranked* | 999.73 | 1 | 1 | L W | 50.00 | 2 |
2v2 10k | Not Ranked* | 999.97 | 1 | 1 | L W | 50.00 | 2 |
1v1 50k | Not Ranked* | 968.74 | 0 | -2 | L L | 0.00 | 2 |
Team 50k | Not Ranked* | 984.10 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 984.34 | 0 | -1 | L | 0.00 | 1 |
Free-for-all 10k | Not Ranked* | 984.00 | 0 | -1 | 6 | 0.00 | 1 |
1v1 20k | Not Ranked* | 984.00 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category