Also Known As: Warlord, Pab, powerW, `Targaryen, Reaper`, Timo`, ToO_EaSy|, John, Mario, TNT
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 27 | 1146.69 | 11 | 3 | 2 W 4 2 W W W | 50.00 | 22 |
1v1 10k | 34 | 1467.07 | 179 | 10 | W W W W W W W | 68.85 | 260 |
Team 10k | Not Ranked* | 1041.00 | 3 | 3 | W W W | 100.00 | 3 |
3v3 10k | Not Ranked* | 1040.70 | 3 | 3 | W W W | 100.00 | 3 |
* Players must play at least 10 games of a particular category to get ranked for that category