KAZEM

Also Known As: kazem, K__, Kazem, K, WAN, 2v2, 2v2 pro rul, 1v1, lala

Type Rank Rating Wins Streak Form Win % Matches
1v1 50k 301 1110.93 17 10 W W W W W W W 65.38 26
2v2 50k 498 1038.66 7 1 W W W W W L W 63.64 11
Team 50k 970 1038.95 7 1 W W W W W L W 63.64 11
2v2 10k 1138 1014.06 10 3 W W L L W W W 52.63 19
Team 10k 1659 1015.21 10 3 W W L L W W W 52.63 19
1v1 10k 3610 973.13 17 3 W L L L W W W 37.78 45

* Players must play at least 10 games of a particular category to get ranked for that category