almanaseer

Also Known As: manaseer, PC041, FIRAS, Merr, PC041awegss, ahmad, ABOOD, ali, Mutasem, AMEEN

Type Rank Rating Wins Streak Form Win % Matches
2v2 10k 2122 939.36 5 -2 W L L W W L L 31.25 16
Team 50k 2291 958.24 4 -3 W L W W L L L 36.36 11
Team 10k 3095 939.36 5 -2 W L L W W L L 31.25 16
2v2 50k Not Ranked* 981.38 3 -3 W W L W L L L 42.86 7
3v3 50k Not Ranked* 972.74 1 1 L L L W 25.00 4
1v1 10k Not Ranked* 1015.12 1 1 W 100.00 1
1v1 50k Not Ranked* 954.87 0 -3 L L L 0.00 3

* Players must play at least 10 games of a particular category to get ranked for that category