Also Known As: bad___boy, alizd, MmD, apocrypha, NoFastRush, GodKid, Stanly, Arnold, Arnold_____, ali
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 862 | 982.89 | 21 | 1 | L W L L L L W | 58.33 | 36 |
2v2 10k | 1105 | 1017.37 | 16 | 6 | L W W W W W W | 51.61 | 31 |
Team 10k | 1511 | 1023.53 | 38 | -1 | W W W W W W L | 53.52 | 71 |
1v1 10k | Not Ranked* | 954.65 | 1 | -4 | W L L L L | 20.00 | 5 |
1v1 50k | Not Ranked* | 1015.26 | 1 | 1 | W | 100.00 | 1 |
Team 50k | Not Ranked* | 1004.65 | 6 | -1 | W W W L L W L | 66.67 | 9 |
3v3 50k | Not Ranked* | 1011.76 | 2 | -1 | W W L | 66.67 | 3 |
2v2 50k | Not Ranked* | 1001.55 | 3 | 1 | W W L L W | 60.00 | 5 |
Free-for-all 10k | Not Ranked* | 994.42 | 0 | -1 | 3 | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category