Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/01/12 10:44 | tournament island | lost | 0.00 | |
2025/01/12 10:37 | tournament island | lost | 0.00 | |
2025/01/11 10:57 | tournament island | lost | 0.00 | |
2025/01/06 16:09 | tournament island | won | 0.00 | |
2024/12/26 11:27 | tournament island | lost | 0.00 | |
2024/12/25 22:09 | hostile dawn | lost | -13.79 | |
2024/12/24 23:04 | tournament island | lost | -13.61 | |
2024/12/24 14:19 | tournament island | won | 0.00 | |
2024/12/17 19:58 |
![]()
USA Super Weapon
"Unknown"
(as Paradisiac)
VS ![]()
GLA Stealth
"Unknown"
(as Kwai)
|
hostile dawn | lost | -14.91 |
2024/12/16 21:14 | tournament island | lost | -15.63 |