Also Known As: Chimera, Chi2405
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Free-for-all 10k | 416 | 1008.85 | 1 | -9 | 5 3 2 2 2 2 5 | 8.33 | 12 |
3v3 10k | 1280 | 912.66 | 53 | -1 | L L W W W W L | 46.49 | 114 |
2v2 10k | 2643 | 797.40 | 59 | 2 | W L L L L W W | 39.60 | 149 |
Team 10k | 3842 | 815.55 | 127 | -1 | L W W W W W L | 43.20 | 294 |
1v1 10k | 4804 | 917.16 | 48 | -1 | L L W L W W L | 41.38 | 116 |
1v1 50k | Not Ranked* | 1016.00 | 1 | 1 | W | 100.00 | 1 |
1v1 20k | Not Ranked* | 983.97 | 0 | -1 | L | 0.00 | 1 |
Team 50k | Not Ranked* | 1021.98 | 1 | 1 | W | 100.00 | 1 |
2v2 50k | Not Ranked* | 984.25 | 0 | -1 | L | 0.00 | 1 |
3v3 50k | Not Ranked* | 1021.97 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category